
1 Piece Green Velvet Kaftan Dress with Embroidery
Elevate wedding-season dressing with this bottle green velvet kaftan, detailed with intricate embroidery that adds a luxe finish without feeling heavy. The relaxed silhouette drapes beautifully for comfort while still looking formal perfect for winter events, dinners, and festive nights.
Style ID : WTF451175
Model Height is 5'8"
The model is wearing S size.
| MEASUREMNTS POINTS | XS/[S] | M/L |
| NECK WIDTH RELAX (SEAM 2 SEAM) (W/ BAN) | 7 | 7.25 |
| NECK DROP FRONT (HPS) | 7.5 | 7.75 |
| NECK DROP BACK (HPS) | 1.5 | 1.5 |
| SHOULDER TO SLEEVE | 21 | 22 |
| CHEST (17 BELOW A/H) ( RELAX ) | 26 | 29 |
| BOTTOM OPENING STRAIGHT FRONT | 35 | 36 |
| SLEEVE LENGTH TO SHOULDER | - | - |
| SLEEVE OPENING | 9 | 9.5 |
| SIDE VENTS FROM BOTTOM | 9 | 9 |
Elevate wedding-season dressing with this bottle green velvet kaftan, detailed with intricate embroidery that adds a luxe finish without feeling heavy. The relaxed silhouette drapes beautifully for comfort while still looking formal perfect for winter events, dinners, and festive nights.
Style ID : WTF451175
Model Height is 5'8"
The model is wearing S size.
| MEASUREMNTS POINTS | XS/[S] | M/L |
| NECK WIDTH RELAX (SEAM 2 SEAM) (W/ BAN) | 7 | 7.25 |
| NECK DROP FRONT (HPS) | 7.5 | 7.75 |
| NECK DROP BACK (HPS) | 1.5 | 1.5 |
| SHOULDER TO SLEEVE | 21 | 22 |
| CHEST (17 BELOW A/H) ( RELAX ) | 26 | 29 |
| BOTTOM OPENING STRAIGHT FRONT | 35 | 36 |
| SLEEVE LENGTH TO SHOULDER | - | - |
| SLEEVE OPENING | 9 | 9.5 |
| SIDE VENTS FROM BOTTOM | 9 | 9 |
Original: $17.27
-65%$17.27
$6.04Description
Elevate wedding-season dressing with this bottle green velvet kaftan, detailed with intricate embroidery that adds a luxe finish without feeling heavy. The relaxed silhouette drapes beautifully for comfort while still looking formal perfect for winter events, dinners, and festive nights.
Style ID : WTF451175
Model Height is 5'8"
The model is wearing S size.
| MEASUREMNTS POINTS | XS/[S] | M/L |
| NECK WIDTH RELAX (SEAM 2 SEAM) (W/ BAN) | 7 | 7.25 |
| NECK DROP FRONT (HPS) | 7.5 | 7.75 |
| NECK DROP BACK (HPS) | 1.5 | 1.5 |
| SHOULDER TO SLEEVE | 21 | 22 |
| CHEST (17 BELOW A/H) ( RELAX ) | 26 | 29 |
| BOTTOM OPENING STRAIGHT FRONT | 35 | 36 |
| SLEEVE LENGTH TO SHOULDER | - | - |
| SLEEVE OPENING | 9 | 9.5 |
| SIDE VENTS FROM BOTTOM | 9 | 9 |
























